No estoy mal ubicado en el
—al menos según Academia. Luego ni me dan el complemento por investigación, so it goes.
Faculty
22 Papers | 1,816 Views | 57 Followers | top 4%
16 Papers | 20,391 Views | 516 Followers | top 1%
39 Papers | 17,501 Views | 331 Followers | top 2%
8 Papers | 240 Views | 31 Followers
0 Papers | 4 Views | 3 Followers
7 Papers | 1,263 Views | 42 Followers | top 5%
0 Papers | 59 Views | 3 Followers
0 Papers | 9 Views | 5 Followers
0 Papers | 127 Views | 24 Followers
0 Papers | 5 Views | 14 Followers
1 Paper | 2 Views | 2 Followers
12 Papers | 419 Views | 28 Followers
0 Papers | 9 Views | 21 Followers
10 Papers | 2,520 Views | 58 Followers
37 Papers | 2,539 Views | 115 Followers | top 2%
20 Papers | 2,741 Views | 102 Followers
10 Papers | 2,496 Views | 40 Followers | top 3%
17 Papers | 13,074 Views | 277 Followers | top 2%
96 Papers | 5,176 Views | 125 Followers | top 3%
18 Papers | 1,348 Views | 60 Followers
4 Papers | 448 Views | 11 Followers
No hay comentarios:
Publicar un comentario
Se aceptan opiniones alternativas, e incluso coincidentes: